Контрольная точка S108
G | H | L | Ch | PN [bar] | Выдержка / Seal | Код/Ref. |
измерение конуса / B.S.P taper | ||||||
ISO 7/1 R 1/8" | 37 | 10 | 17 | 400 | Type D | S10818280C |
ISO 7/1 R 1/4" | 37 | 12 | 19 | 630 | S10814190C | |
ISO 7/1 R 1/4" | 37 | 12 | 19 | 630 | S1081419AIC | |
ISO 7/1 R 3/8" | 37 | 14 | 22 | 630 | S10838190C | |
NPTF / NPTF | ||||||
1/8"-27 NPTF | 37 | 10 | 17 | 400 | Type D | S10918270C |
1/4"-18 NPTF | 37 | 17 | 17 | 630 | S10914180C | |
1/4"-18 NPTF* | 37 | 17 | 17 | 630 | S1091418AIC | |
3/8"-18 NPTF | 37 | 16 | 22 | 630 | S10938180C | |
1/2"-14 NPTF | 37 | 17 | 24 | 630 | S10912140C | |
1/2”-14 NPTF* | 37 | 17 | 24 | 630 | S1091214AIC | |
1/4"-18 NPTF | 37 | 14 | 17 | 630 | S10914150C | |
* нержавеющая сталь / Stainless steel |